Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 451 | Jacob Bryson | DET | 2 | 0 | 1 | 1 |
| 452 | Jacob Quillan | TOR | 2 | 0 | 1 | 1 |
| 453 | Jakob Chychrun | WSH | 2 | 0 | 1 | 1 |
| 454 | Jakub Demek | VGK | 2 | 0 | 1 | 1 |
| 455 | Jamie Benn | DAL | 2 | 0 | 1 | 1 |
| 456 | Jared Davidson | MTL | 2 | 0 | 1 | 1 |
| 457 | Jared McCann | SEA | 2 | 0 | 1 | 1 |
| 458 | Jason Robertson | DAL | 2 | 0 | 1 | 1 |
| 459 | Jesper Boqvist | NJD | 2 | 0 | 1 | 1 |
| 460 | Jesper Bratt | NJD | 2 | 0 | 1 | 1 |
| 461 | Jimmy Snuggerud | STL | 2 | 0 | 1 | 1 |
| 462 | JJ Peterka | BOS | 2 | 0 | 1 | 1 |
| 463 | Joel Kiviranta | DAL | 2 | 0 | 1 | 1 |
| 464 | Joel Nystrom | CAR | 2 | 0 | 1 | 1 |
| 465 | John Carlson | TBL | 2 | 0 | 1 | 1 |
| 466 | Jordan Eberle | SEA | 2 | 0 | 1 | 1 |
| 467 | Josh Anderson | MTL | 2 | 0 | 1 | 1 |
| 468 | Josh Doan | BUF | 2 | 0 | 1 | 1 |
| 469 | Justin Faulk | DET | 2 | 0 | 1 | 1 |
| 470 | Justin Holl | WSH | 2 | 0 | 1 | 1 |
| 471 | Kaapo Kakko | SEA | 2 | 0 | 1 | 1 |
| 472 | Kailer Yamamoto | UTA | 2 | 0 | 1 | 1 |
| 473 | Kasper Halttunen | OTT | 2 | 0 | 1 | 1 |
| 474 | Kent Johnson | CBJ | 2 | 0 | 1 | 1 |
| 475 | Kevin Korchinski | CHI | 2 | 0 | 1 | 1 |
| 476 | Kiefer Sherwood | SJS | 2 | 0 | 1 | 1 |
| 477 | Kris Letang | PIT | 2 | 0 | 1 | 1 |
| 478 | Lenni Hameenaho | NJD | 2 | 0 | 1 | 1 |
| 479 | Liam Foudy | NYI | 2 | 0 | 1 | 1 |
| 480 | Luca Cagnoni | SJS | 2 | 0 | 1 | 1 |
| 481 | Lucas Raymond | DET | 2 | 0 | 1 | 1 |
| 482 | Lucas Wahlin | WPG | 2 | 0 | 1 | 1 |
| 483 | Luke Hughes | NJD | 2 | 0 | 1 | 1 |
| 484 | Luke Mittelstadt | MTL | 2 | 0 | 1 | 1 |
| 485 | Marcus Pettersson | NYR | 2 | 0 | 1 | 1 |
| 486 | Mark Scheifele | WPG | 2 | 0 | 1 | 1 |
| 487 | Marshall Rifai | TOR | 2 | 0 | 1 | 1 |
| 488 | Martin Fehérváry | WSH | 2 | 0 | 1 | 1 |
| 489 | Martin Necas | COL | 2 | 0 | 1 | 1 |
| 490 | Matthew Robertson | NYR | 2 | 0 | 1 | 1 |
| 491 | Matthew Tkachuk | FLA | 2 | 0 | 1 | 1 |
| 492 | Matyas Sapovaliv | VGK | 2 | 0 | 1 | 1 |
| 493 | Maveric Lamoureux | UTA | 2 | 0 | 1 | 1 |
| 494 | Michael Pezzetta | TOR | 2 | 0 | 1 | 1 |
| 495 | Mikael Granlund | ANA | 2 | 0 | 1 | 1 |
| 496 | Mike Reilly | CAR | 2 | 0 | 1 | 1 |
| 497 | Mikhail Ilyin | PIT | 2 | 0 | 1 | 1 |
| 498 | Mitch Marner | VGK | 2 | 0 | 1 | 1 |
| 499 | Mitchell Chaffee | NYI | 2 | 0 | 1 | 1 |
| 500 | Morgan Frost | CGY | 2 | 0 | 1 | 1 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.