Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 751 | Matt Grzelcyk | BUF | 1 | 0 | 0 | 0 |
| 752 | Matt Luff | NYI | 1 | 0 | 0 | 0 |
| 753 | Matt Pietroniro | TBL | 1 | 0 | 0 | 0 |
| 754 | Matthew Andonovski | OTT | 1 | 0 | 0 | 0 |
| 755 | Matthew Gard | PHI | 1 | 0 | 0 | 0 |
| 756 | Mattias Samuelsson | BUF | 1 | 0 | 0 | 0 |
| 757 | Mavrik Bourque | NSH | 1 | 0 | 0 | 0 |
| 758 | Max McCue | CBJ | 1 | 0 | 0 | 0 |
| 759 | Max Pšenička | UTA | 1 | 0 | 0 | 0 |
| 760 | Maxence Guenette | BOS | 1 | 0 | 0 | 0 |
| 761 | Mike Benning | CGY | 1 | 0 | 0 | 0 |
| 762 | Miroslav Holinka | TOR | 1 | 0 | 0 | 0 |
| 763 | Mitchell McLain | VGK | 1 | 0 | 0 | 0 |
| 764 | Mitchell Stephens | SEA | 1 | 0 | 0 | 0 |
| 765 | Nathan Villeneuve | SEA | 1 | 0 | 0 | 0 |
| 766 | Nick Perbix | NSH | 1 | 0 | 0 | 0 |
| 767 | Nicolas Deslauriers | CAR | 1 | 0 | 0 | 0 |
| 768 | Nicolas Hague | NSH | 1 | 0 | 0 | 0 |
| 769 | Nikita Grebenkin | PHI | 1 | 0 | 0 | 0 |
| 770 | Noah Chadwick | TOR | 1 | 0 | 0 | 0 |
| 771 | Noah Dower Nilsson | DET | 1 | 0 | 0 | 0 |
| 772 | Nolan Foote | PHI | 1 | 0 | 0 | 0 |
| 773 | Oasiz Wiesblatt | NSH | 1 | 0 | 0 | 0 |
| 774 | Oleg Kulebiakin | TBL | 1 | 0 | 0 | 0 |
| 775 | Olen Zellweger | BUF | 1 | 0 | 0 | 0 |
| 776 | Owen Griffin | CBJ | 1 | 0 | 0 | 0 |
| 777 | Owen Protz | MTL | 1 | 0 | 0 | 0 |
| 778 | Patrick Kane | CHI | 1 | 0 | 0 | 0 |
| 779 | Pavel Mintyukov | ANA | 1 | 0 | 0 | 0 |
| 780 | Philippe Myers | TOR | 1 | 0 | 0 | 0 |
| 781 | Phillip Sinn | SJS | 1 | 0 | 0 | 0 |
| 782 | Quinn Hughes | MIN | 1 | 0 | 0 | 0 |
| 783 | Rasmus Kumpulainen | MIN | 1 | 0 | 0 | 0 |
| 784 | Riley Fiddler-Schultz | BUF | 1 | 0 | 0 | 0 |
| 785 | Roland McKeown | SJS | 1 | 0 | 0 | 0 |
| 786 | Roman Schmidt | MIN | 1 | 0 | 0 | 0 |
| 787 | Ronan Seeley | CAR | 1 | 0 | 0 | 0 |
| 788 | Ross Colton | NSH | 1 | 0 | 0 | 0 |
| 789 | Rudolfs Berzkalns | EDM | 1 | 0 | 0 | 0 |
| 790 | Ryan Hartman | MIN | 1 | 0 | 0 | 0 |
| 791 | Samuel Huo | SJS | 1 | 0 | 0 | 0 |
| 792 | Samuel Savoie | CHI | 1 | 0 | 0 | 0 |
| 793 | Sawyer Mynio | VAN | 1 | 0 | 0 | 0 |
| 794 | Sean Walker | CAR | 1 | 0 | 0 | 0 |
| 795 | Seth Griffith | EDM | 1 | 0 | 0 | 0 |
| 796 | Shai Buium | DET | 1 | 0 | 0 | 0 |
| 797 | Shane Pinto | OTT | 1 | 0 | 0 | 0 |
| 798 | Simon Benoit | PHI | 1 | 0 | 0 | 0 |
| 799 | Simon Tassy | EDM | 1 | 0 | 0 | 0 |
| 800 | Spencer Gill | PHI | 1 | 0 | 0 | 0 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.