Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 801 | Steven Santini | TBL | 1 | 0 | 0 | 0 |
| 802 | Terik Parascak | WSH | 1 | 0 | 0 | 0 |
| 803 | Timothy Liljegren | WSH | 1 | 0 | 0 | 0 |
| 804 | Tomas Galvas | PIT | 1 | 0 | 0 | 0 |
| 805 | Tomas Poletin | NYI | 1 | 0 | 0 | 0 |
| 806 | Trevor Moore | LAK | 1 | 0 | 0 | 0 |
| 807 | Ty Mueller | VAN | 1 | 0 | 0 | 0 |
| 808 | Ty Murchison | PHI | 1 | 0 | 0 | 0 |
| 809 | Tye Felhaber | SJS | 1 | 0 | 0 | 0 |
| 810 | Tyler Kopff | WSH | 1 | 0 | 0 | 0 |
| 811 | Tyler Seguin | DAL | 1 | 0 | 0 | 0 |
| 812 | Tyler Tucker | STL | 1 | 0 | 0 | 0 |
| 813 | Tyson Jost | NSH | 1 | 0 | 0 | 0 |
| 814 | Urho Vaakanainen | NYR | 1 | 0 | 0 | 0 |
| 815 | Vadim Moroz | UTA | 1 | 0 | 0 | 0 |
| 816 | Viggo Gustafsson | NSH | 1 | 0 | 0 | 0 |
| 817 | Ville Heinola | VGK | 1 | 0 | 0 | 0 |
| 818 | Vilmer Alriksson | VAN | 1 | 0 | 0 | 0 |
| 819 | Vincent Iorio | NYR | 1 | 0 | 0 | 0 |
| 820 | William Carrier | CAR | 1 | 0 | 0 | 0 |
| 821 | William Trudeau | NYR | 1 | 0 | 0 | 0 |
| 822 | Yaroslav Bryzgalov | VAN | 1 | 0 | 0 | 0 |
| 823 | Yegor Sidorov | ANA | 1 | 0 | 0 | 0 |
| 824 | Zach Bogosian | MIN | 1 | 0 | 0 | 0 |
| 825 | Zachary Aston-Reese | PHI | 1 | 0 | 0 | 0 |
| 826 | Zachary L'Heureux | COL | 1 | 0 | 0 | 0 |
| 827 | Zachary Lansard | CAR | 1 | 0 | 0 | 0 |
| 828 | Aaron Ekblad | FLA | 2 | 0 | 0 | 0 |
| 829 | Aatu Räty | VAN | 2 | 0 | 0 | 0 |
| 830 | Adam Beckman | COL | 2 | 0 | 0 | 0 |
| 831 | Adam Engstrom | MTL | 2 | 0 | 0 | 0 |
| 832 | Adam Jiricek | STL | 2 | 0 | 0 | 0 |
| 833 | Adam Klapka | CGY | 2 | 0 | 0 | 0 |
| 834 | Adam Larsson | SEA | 2 | 0 | 0 | 0 |
| 835 | Adam Lowry | WPG | 2 | 0 | 0 | 0 |
| 836 | Adam Novotny | VAN | 2 | 0 | 0 | 0 |
| 837 | Adam Pelech | NYI | 2 | 0 | 0 | 0 |
| 838 | Aidan McDonough | BUF | 2 | 0 | 0 | 0 |
| 839 | Aku Raty | EDM | 2 | 0 | 0 | 0 |
| 840 | Albert Johansson | DET | 2 | 0 | 0 | 0 |
| 841 | Alex Bump | PHI | 2 | 0 | 0 | 0 |
| 842 | Alex Steeves | BOS | 2 | 0 | 0 | 0 |
| 843 | Alex Tuch | WSH | 2 | 0 | 0 | 0 |
| 844 | Alexander Romanov | NYI | 2 | 0 | 0 | 0 |
| 845 | Alexey Toropchenko | STL | 2 | 0 | 0 | 0 |
| 846 | Alexis Lafrenière | NYR | 2 | 0 | 0 | 0 |
| 847 | Andre Gasseau | SJS | 2 | 0 | 0 | 0 |
| 848 | Andrew Basha | CGY | 2 | 0 | 0 | 0 |
| 849 | Andrew Copp | DET | 2 | 0 | 0 | 0 |
| 850 | Andrew Mangiapane | CHI | 2 | 0 | 0 | 0 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.