Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 851 | Andrew Peeke | UTA | 2 | 0 | 0 | 0 |
| 852 | Anthony (AJ) Spellacy | CHI | 2 | 0 | 0 | 0 |
| 853 | Anthony Beauvillier | WSH | 2 | 0 | 0 | 0 |
| 854 | Anthony Cirelli | TBL | 2 | 0 | 0 | 0 |
| 855 | Anthony Duclair | NYI | 2 | 0 | 0 | 0 |
| 856 | Anthony Mantha | NJD | 2 | 0 | 0 | 0 |
| 857 | Anton Lundell | FLA | 2 | 0 | 0 | 0 |
| 858 | Anton Silaev | NJD | 2 | 0 | 0 | 0 |
| 859 | Anton Wahlberg | ANA | 2 | 0 | 0 | 0 |
| 860 | Arber Xhekaj | MTL | 2 | 0 | 0 | 0 |
| 861 | Arseni Koromyslov | STL | 2 | 0 | 0 | 0 |
| 862 | Atley Calvert | PIT | 2 | 0 | 0 | 0 |
| 863 | Attilio Biasca | BOS | 2 | 0 | 0 | 0 |
| 864 | Barclay Goodrow | SJS | 2 | 0 | 0 | 0 |
| 865 | Beck Malenstyn | BUF | 2 | 0 | 0 | 0 |
| 866 | Ben Danford | TOR | 2 | 0 | 0 | 0 |
| 867 | Ben Dexheimer | MIN | 2 | 0 | 0 | 0 |
| 868 | Ben Hutton | OTT | 2 | 0 | 0 | 0 |
| 869 | Ben McCartney | UTA | 2 | 0 | 0 | 0 |
| 870 | Ben Meyers | SEA | 2 | 0 | 0 | 0 |
| 871 | Bill Zonnon | PIT | 2 | 0 | 0 | 0 |
| 872 | Bo Groulx | TOR | 2 | 0 | 0 | 0 |
| 873 | Boone Jenner | WSH | 2 | 0 | 0 | 0 |
| 874 | Brady Skjei | NSH | 2 | 0 | 0 | 0 |
| 875 | Brandon Carlo | STL | 2 | 0 | 0 | 0 |
| 876 | Brandon Hagel | TBL | 2 | 0 | 0 | 0 |
| 877 | Brandon Tanev | UTA | 2 | 0 | 0 | 0 |
| 878 | Brayden McNabb | VGK | 2 | 0 | 0 | 0 |
| 879 | Brayden Pachal | CGY | 2 | 0 | 0 | 0 |
| 880 | Brendan Gallagher | VAN | 2 | 0 | 0 | 0 |
| 881 | Brenden Dillon | NJD | 2 | 0 | 0 | 0 |
| 882 | Brent Burns | COL | 2 | 0 | 0 | 0 |
| 883 | Caedan Bankier | MIN | 2 | 0 | 0 | 0 |
| 884 | Caleb Desnoyers | UTA | 2 | 0 | 0 | 0 |
| 885 | Cam Fowler | STL | 2 | 0 | 0 | 0 |
| 886 | Cam York | PHI | 2 | 0 | 0 | 0 |
| 887 | Cameron Crotty | OTT | 2 | 0 | 0 | 0 |
| 888 | Carson Soucy | CBJ | 2 | 0 | 0 | 0 |
| 889 | Carson Wetsch | SJS | 2 | 0 | 0 | 0 |
| 890 | Carter Verhaeghe | FLA | 2 | 0 | 0 | 0 |
| 891 | Casey Mittelstadt | BOS | 2 | 0 | 0 | 0 |
| 892 | Charle-Edouard D'Astous | TBL | 2 | 0 | 0 | 0 |
| 893 | Charles Alexis Legault | CAR | 2 | 0 | 0 | 0 |
| 894 | Chase Bradley | NSH | 2 | 0 | 0 | 0 |
| 895 | Chris Tanev | TOR | 2 | 0 | 0 | 0 |
| 896 | Christian Dvorak | PHI | 2 | 0 | 0 | 0 |
| 897 | Cody Glass | NJD | 2 | 0 | 0 | 0 |
| 898 | Cole Hutson | WSH | 2 | 0 | 0 | 0 |
| 899 | Cole Smith | CHI | 2 | 0 | 0 | 0 |
| 900 | Colin Ralph | STL | 2 | 0 | 0 | 0 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.