Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1101 | Ryan O'Reilly | NSH | 2 | 0 | 0 | 0 |
| 1102 | Ryan Poehling | ANA | 2 | 0 | 0 | 0 |
| 1103 | Ryan Pulock | NYI | 2 | 0 | 0 | 0 |
| 1104 | Ryan Strome | CGY | 2 | 0 | 0 | 0 |
| 1105 | Sam Bennett | FLA | 2 | 0 | 0 | 0 |
| 1106 | Sam Carrick | BUF | 2 | 0 | 0 | 0 |
| 1107 | Sam Malinski | COL | 2 | 0 | 0 | 0 |
| 1108 | Sam Steel | DAL | 2 | 0 | 0 | 0 |
| 1109 | Sammy Blais | OTT | 2 | 0 | 0 | 0 |
| 1110 | Samuel Bolduc | OTT | 2 | 0 | 0 | 0 |
| 1111 | Samuel Helenius | LAK | 2 | 0 | 0 | 0 |
| 1112 | Scott Harrington | OTT | 2 | 0 | 0 | 0 |
| 1113 | Scott Mayfield | NYI | 2 | 0 | 0 | 0 |
| 1114 | Scott Sabourin | TBL | 2 | 0 | 0 | 0 |
| 1115 | Sean Behrens | COL | 2 | 0 | 0 | 0 |
| 1116 | Sean Couturier | PHI | 2 | 0 | 0 | 0 |
| 1117 | Sean Farrell | ANA | 2 | 0 | 0 | 0 |
| 1118 | Sean Kuraly | BOS | 2 | 0 | 0 | 0 |
| 1119 | Shakir Mukhamadullin | EDM | 2 | 0 | 0 | 0 |
| 1120 | Shane Lachance | NJD | 2 | 0 | 0 | 0 |
| 1121 | Simon Nemec | CGY | 2 | 0 | 0 | 0 |
| 1122 | Skyler Brind'Amour | CAR | 2 | 0 | 0 | 0 |
| 1123 | Stephen Halliday | OTT | 2 | 0 | 0 | 0 |
| 1124 | Steven Stamkos | NSH | 2 | 0 | 0 | 0 |
| 1125 | Tanner Howe | PIT | 2 | 0 | 0 | 0 |
| 1126 | Teuvo Teravainen | CHI | 2 | 0 | 0 | 0 |
| 1127 | Tinus Luc Koblar | TOR | 2 | 0 | 0 | 0 |
| 1128 | Tony DeAngelo | NYI | 2 | 0 | 0 | 0 |
| 1129 | Topias Vilen | NJD | 2 | 0 | 0 | 0 |
| 1130 | Travis Sanheim | PHI | 2 | 0 | 0 | 0 |
| 1131 | Trent Frederic | EDM | 2 | 0 | 0 | 0 |
| 1132 | Trevor Connelly | VGK | 2 | 0 | 0 | 0 |
| 1133 | Trevor Zegras | PHI | 2 | 0 | 0 | 0 |
| 1134 | Trey Fix-Wolansky | VAN | 2 | 0 | 0 | 0 |
| 1135 | Tristen Nielsen | COL | 2 | 0 | 0 | 0 |
| 1136 | Troy Stecher | TOR | 2 | 0 | 0 | 0 |
| 1137 | Ty Dellandrea | SJS | 2 | 0 | 0 | 0 |
| 1138 | Tyler Myers | DAL | 2 | 0 | 0 | 0 |
| 1139 | Tyler Thorpe | MTL | 2 | 0 | 0 | 0 |
| 1140 | Tyson Gross | CGY | 2 | 0 | 0 | 0 |
| 1141 | Tyson Hinds | ANA | 2 | 0 | 0 | 0 |
| 1142 | Victor Hedman | TBL | 2 | 0 | 0 | 0 |
| 1143 | Viktor Neuchev | CAR | 2 | 0 | 0 | 0 |
| 1144 | Vince Dunn | SEA | 2 | 0 | 0 | 0 |
| 1145 | Vincent Desharnais | WSH | 2 | 0 | 0 | 0 |
| 1146 | Vincent Trocheck | UTA | 2 | 0 | 0 | 0 |
| 1147 | Vinnie Hinostroza | COL | 2 | 0 | 0 | 0 |
| 1148 | Vladislav Kolyachonok | NJD | 2 | 0 | 0 | 0 |
| 1149 | Vsevolod Komarov | BUF | 2 | 0 | 0 | 0 |
| 1150 | Will Borgen | BOS | 2 | 0 | 0 | 0 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.