Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 351 | Abram Wiebe | CGY | 1 | 0 | 1 | 1 |
| 352 | Adam Ginning | VGK | 1 | 0 | 1 | 1 |
| 353 | Aleksi Heimosalmi | CAR | 1 | 0 | 1 | 1 |
| 354 | Alexander Suzdalev | WSH | 1 | 0 | 1 | 1 |
| 355 | Andrei Kuzmenko | PIT | 1 | 0 | 1 | 1 |
| 356 | Blake Coleman | MIN | 1 | 0 | 1 | 1 |
| 357 | Blake Smith | TOR | 1 | 0 | 1 | 1 |
| 358 | Brayden Schenn | NYI | 1 | 0 | 1 | 1 |
| 359 | Brody Lamb | NYR | 1 | 0 | 1 | 1 |
| 360 | Coulson Pitre | ANA | 1 | 0 | 1 | 1 |
| 361 | Dennis Cholowski | NYR | 1 | 0 | 1 | 1 |
| 362 | Drew Helleson | ANA | 1 | 0 | 1 | 1 |
| 363 | Gavin Hayes | CHI | 1 | 0 | 1 | 1 |
| 364 | Gleb Trikozov | CAR | 1 | 0 | 1 | 1 |
| 365 | Gracyn Sawchyn | FLA | 1 | 0 | 1 | 1 |
| 366 | Helge Grans | PHI | 1 | 0 | 1 | 1 |
| 367 | Jacob MacDonald | WSH | 1 | 0 | 1 | 1 |
| 368 | Jake Sanderson | OTT | 1 | 0 | 1 | 1 |
| 369 | Jordan Staal | CAR | 1 | 0 | 1 | 1 |
| 370 | Josh Dunne | WSH | 1 | 0 | 1 | 1 |
| 371 | Juuso Parssinen | NYR | 1 | 0 | 1 | 1 |
| 372 | Liam Lefebvre | LAK | 1 | 0 | 1 | 1 |
| 373 | Louie Belpedio | WSH | 1 | 0 | 1 | 1 |
| 374 | Markus Ruck | PIT | 1 | 0 | 1 | 1 |
| 375 | Matt Boldy | MIN | 1 | 0 | 1 | 1 |
| 376 | Matthew Poitras | BOS | 1 | 0 | 1 | 1 |
| 377 | Mattias Ekholm | EDM | 1 | 0 | 1 | 1 |
| 378 | Nathan MacKinnon | COL | 1 | 0 | 1 | 1 |
| 379 | Ryan Ufko | NSH | 1 | 0 | 1 | 1 |
| 380 | Sam Morton | CGY | 1 | 0 | 1 | 1 |
| 381 | Shayne Gostisbehere | CAR | 1 | 0 | 1 | 1 |
| 382 | Spencer Smallman | WSH | 1 | 0 | 1 | 1 |
| 383 | Sutter Muzzatti | DET | 1 | 0 | 1 | 1 |
| 384 | Thomas Chabot | OTT | 1 | 0 | 1 | 1 |
| 385 | Tomas Cibulka | EDM | 1 | 0 | 1 | 1 |
| 386 | Tomas Hamara | OTT | 1 | 0 | 1 | 1 |
| 387 | Tomas Kralovic | TBL | 1 | 0 | 1 | 1 |
| 388 | Vladimír Dravecký | NYI | 1 | 0 | 1 | 1 |
| 389 | Alex Killorn | ANA | 2 | 0 | 1 | 1 |
| 390 | Alex Newhook | MTL | 2 | 0 | 1 | 1 |
| 391 | Alex Nylander | CGY | 2 | 0 | 1 | 1 |
| 392 | Alex Vlasic | CHI | 2 | 0 | 1 | 1 |
| 393 | Alexander Petrovic | FLA | 2 | 0 | 1 | 1 |
| 394 | Alexander Wennberg | SJS | 2 | 0 | 1 | 1 |
| 395 | Alexandre Carrier | MTL | 2 | 0 | 1 | 1 |
| 396 | Alexandre Texier | MTL | 2 | 0 | 1 | 1 |
| 397 | Artemi Panarin | LAK | 2 | 0 | 1 | 1 |
| 398 | Barrett Hayton | UTA | 2 | 0 | 1 | 1 |
| 399 | Ben Jones | CGY | 2 | 0 | 1 | 1 |
| 400 | Boston Buckberger | CBJ | 2 | 0 | 1 | 1 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.